Model | Hole Size (mm) |
Operating Pressure (bar) |
Water Consumption (lit/min) |
BPM | Impact Energy (kg-m) |
HP |
---|---|---|---|---|---|---|
D&B-30WH | 76~102 | 120~210 | 160 | 2,000~2,670 | 10~15 | 5~8 |
D&B-40WH | 102~125 | 100~140 | 238 | 2,000~2,610 | 25~34 | 22 |
D&B-50WH | 127~140 | 85~115 | 350 | 1,700~2,140 | 30~51 | 25 |
D&B-60WH | 150~165 | 75~110 | 575 | 1,700~2,240 | 66~76 | 35 |
D&B-80WH | 202~250 | 75~110 | 1,030 | 1,700~2,219 | 125~145 | 68.5 |
D&B-100WH | 252~300 | 75~100 | 1,450 | 1,700~2,150 | 180~225 | 105 |
D&B-120WH | 300~350 | 75~100 | 1,430 | 1,700~1,900 | 230~290 | 110 |
D&B-160WH | 400~500 | 75~120 | 4,500 | 1,300~1,700 | 350~475 | 175 |
D&B-160WH(R/C) | 400~450 | 75~110 | 750~1,100 | 1,300~1,800 | 300~425 | 155 |
D&B-240WH(R/C) | 609~850 | 75~110 | 1,000~1,450 | 1,300~1,600 | 500~850 | 233 |
Model | Hole Size (mm) |
Operating Pressure (bar) |
Water Consumption (lit/min) |
BPM | Impact Energy (kg-m) |
HP |
---|---|---|---|---|---|---|
D&B-120WH | 300~350 | 75~100 | 940 | 1,700~1,900 | 230~290 | 110 |
D&B-160WH(R/C) | 400~450 | 75~110 | 1,450 | 1,300~1,800 | 300~425 | 155 |
D&B-240WH(R/C) | 609~850 | 75~110 | 1,720 | 1,300~1,600 | 500~850 | 233 |
Model | Hole Size (inch) |
Water Volume (lit/min) |
Water Pressure (bar) |
Air Volume (m³) |
HP | Drilling Depth (m) |
---|---|---|---|---|---|---|
D&B-240WP | 3~4 | 240 | 240 | 2.2 | 160 | 0~750 |
D&B-580WHP | 5~6 | 580 | 220 | 4 | 315 | 0~750 |
D&B-850WP | 6~8 | 850 | 150 | 5 | 420 | 0~750 |
D&B-1450WP | 10 | 1,450 | 160 | 7.5 | 550 | 0~750 |
D&B-1945WP | 12 | 1,945 | 155 | 7.5 | 750 | 0~750 |
D&B-1945WP(Ⅱ) | 16 | 1,945 X 2 | 155 | 7.5 X 2 | 750 X 2 | 0~750 |
Model | Hole Size (inch) |
Water Volume (lit/min) |
Water Pressure (bar) |
Air Volume (m³) |
HP | Pile Diameter (mm) |
---|---|---|---|---|---|---|
D&B-940WPP | 12 | 940 | 135 | 6.3 | 420 | 350~500 |
D&B-1450WPP(R/C) | 16 | 1,450 | 165 | 7.5 | 550 | 450~850 |
D&B-1720WPP(R/C) | 24 | 1,720 | 175 | 7.5 | 750 | 650~1,200 |
제품 구매에 대한 문의를 남겨주시면 친절하게 답해드리겠습니다.